The percentages show how many pupils reached the Expected Standard, against the national average.
Subject | School | National |
Reading | 81% | 75% |
Writing | 84% | 78% |
Mathematics | 91% | 76% |
Reading, Writing & Mathematics combined | 78% | 64% |
Grammar, Punctuation and Spelling | 88% | 78% |
The percentages show how many pupils reached the High Standard, against the national average.
Subject | School | National |
Reading | 31% | 28% |
Writing | 25% | 20% |
Mathematics | 44% | 24% |
Reading, Writing & Mathematics combined | 19% | 10% |
Grammar, Punctuation and Spelling | 44% | 34% |
The values show how well pupils did compared with similar schools nationally. A score of zero in a subject means that our school did as well as similar schools in that subject. The 'Floor Standard' is the Government's minimum expectations for all schools. A school is above the Floor Standard if their score is above the 'Floor Standard' value in reading, writing and mathematics.
Subject | School | Floor Standard |
Reading | -1.63 | -5 |
Writing | -0.99 | -7 |
Mathematics | +1.19 | -5 |
A pupil's scaled score is based on the number of questions which they answered correctly in their SAT test. A score of 100 is the standard which pupils are expected to reach (the 'Expected Standard'). The values compare our school's average scaled score against the national average.
Subject | School | National |
Reading | 106 | 105 |
Mathematics | 109 | 104 |
Grammar, Punctuation and Spelling | 109 | 106 |
The percentages show how many pupils reached the Expected Standard, against the national average.
Subject | School | National |
Reading | 84% | 72% |
Writing | 81% | 76% |
Mathematics | 84% | 75% |
Reading, Writing & Mathematics combined | 74% | 61% |
Grammar, Punctuation and Spelling | 90% | 77% |
The percentages show how many pupils reached the High Standard, against the national average.
Subject | School | National |
Reading | 32% | 25% |
Writing | 39% | 18% |
Mathematics | 26% | 23% |
Reading, Writing & Mathematics combined | 13% | 9% |
Grammar, Punctuation and Spelling | 39% | 31% |
The values show how well pupils did compared with similar schools nationally. A score of zero in a subject means that our school did as well as similar schools in that subject. The 'Floor Standard' is the Government's minimum expectations for all schools. A school is above the Floor Standard if their score is above the 'Floor Standard' value in reading, writing and mathematics.
Subject | School | Floor Standard |
Reading | +0.8 | -5 |
Writing | +1.6 | -7 |
Mathematics | +1.6 | -5 |
A pupil's scaled score is based on the number of questions which they answered correctly in their SAT test. A score of 100 is the standard which pupils are expected to reach (the 'Expected Standard'). The values compare our school's average scaled score against the national average.
Subject | School | National |
Reading | 106.10 | 104 |
Mathematics | 106.87 | 104 |
Grammar, Punctuation and Spelling | 108.06 | 106 |
All website content copyright © Codnor Community Primary School
Website design by PrimarySite